| CLIENT | TYPE OF MACHINE | SPECIFICATION | Q'TY | DATE | |||
|---|---|---|---|---|---|---|---|
| WIDTH | PAPER GRADE | SPEED m/min |
CAPACITY (T/D) |
||||
| KYUNG WON PAPER (ANYANG, KOREA) | CYLINDER TYPE WITH MULTI DRYER | 2200 | LINER BOARD | 60 | 80 | 1 | APR. 1978 |
| KYUNG WON PAPER (ANYANG, KOREA) | CYLINDER TYPE WITH YANKEE DRYER | 2600 | LINER BOARD | 80 | 80 | 1 | FEB. 1979 |
| CLIENT | TYPE OF MACHINE | SPECIFICATION | Q'TY | DATE | |||
|---|---|---|---|---|---|---|---|
| WIDTH | PAPER GRADE | SPEED m/min |
CAPACITY (T/D) |
||||
| WON DUK PAPER (YAKMUK, KOREA) | CYLINDER TYPE WITH YANKEE DRYER | 2800 | LINER BOARD PAPER | 100 | 90 | 1 | NOV. 1980 |
| DEA HWA PAPER (DAE JUN, KOREA) | CYLINDER TYPE WITH MULTI DRYER | 2300 | LINER (MANILA) | 120 | 80 | 1 | FEB. 1982 |
| SAM YANG PAPER (MASAN, KOREA) | FORMER TYPE WITH YANKEE DRYER | 2400 | TISSUE & TOILET PAPER | 350 | 20 | 1 | JULY. 1982 |
| SAM YANG PAPER (MASAN, KOREA) | CYLINDER TYPE WITH MULTI DRYER | 2400 | MEDIUM PAPER | 100 | 60 | 1 | AUG. 1982 |
| GUM SUNG PAPER (DAE GU, KOREA) | CYLINDER TYPE WITH DRYER | 2400 | MEDIUM PAPER | 100 | 60 | 1 | JULY. 1983 |
| POLY PAPER (PAKISTAN) | STRAW PULP PLANT CYLINDER TYPE WITH MULTI DRYER | 2600 | CORRUGATED PAPER | 70 | 30 | 1 | OCT. 1983 |
| YOUNG AN PAPER (DAE GU, KOREA) | CYLINDER TYPE WITH DRYER | 2600 | MEDIUM PAPER | 100 | 60 | 1 | OCT. 1983 |
| KYUNG WON PAPER (HYUN POONG KOREA) | EASY FORMER TYPE WITH MULTI DRYER | 3600 | LINER | 175 | 150 | 1 | AUG. 1984 |
| A-JIN PAPER (HYUN POONG KOREA) | CYLINDER TYPE WITH YANKEE DRYER | 2600 | BOARD PAPER | 133 | 80 | 1 | JUL. 1984 |
| YANG YOUNG PAPER (DAM YANG, KOREA) | EASY FORMER TYPE WITH MULTI DRYER | 2700 | LINER | 175 | 110 | 1 | SEP. 1984 |
| YANG YOUNG PAPER (DAM YANG, KOREA) | SUPER WIRE TYPE WITH MULTI DRYER | 3800 | CORRUGATED PAPER | 335 | 200 | 1 | AUG. 1985 |
| WON DUK PAPER #1 M/C (YAKMUK, KOREA) | CYLINDER MOULD TYPE WITH MULTI DRYER (REBUILD) | 2800 | LINER PAPER | 175 | 110 | 1 | MAR. 1985 |
| SAM KWANG PAPER (DAEGU, PAPER) | CYLINDER TYPE WITH YANKEE DRYER | 1700 | BOARD PAPER | 190 | 80 | 1 | APR. 1986 |
| CHUN IL PAPER (JEON JU, KOREA) | EASY FORMER TYPE WITH MULTI DRYER | 2450 | LINER | 136 | 130 | 1 | AUG. 1986 |
| KYUNG SAN PAPER (KYUNG SAN, KOREA) | EASY FORMER TYPE WITH MULTI DRYER | 2500 | LINER | 100 | 70 | 1 | MAR. 1987 |
| SAM YANG PAPER (CHIN JU, KOREA) | EASY FORMER TYPE WITH MULTI DRYER | 3300 | CORRUGATED MEDIUM PAPER | 200 | 100 | 1 | JAN. 1987 |
| WON DUK PAPER (YAKMUK, KOREA) | EASY FORMER TYPE WITH MULTI DRYER | 3300 | CORRUGATED MEDIUM PAPER | 210 | 110 | 1 | JAN. 1988 |
| SIN JIN PAPER (KYUNG SAN PAPER) | EASY FORMER TYPE WITH MULTI DRYER | 2500 | LINER PAPER | 100 | 70 | 1 | MAR. 1988 |
| JAE IL PAPER (YANG SAN, KOREA) | NEW EASY FORMER TYPE WITH MULTI DRYER | 2500 | LINER PAPER | 170 | 100 | 1 | APR. 1988 |
| JIN YOUNG PAPER (DEA GU, KOREA) | EASY FORMER TYPE WITH MULTI DRYER | 2700 | CORRUGATED PAPER | 195 | 90 | 1 | MAR. 1988 |
| SHIN SUNG PAPER (EUI RYEONG, KOREA) | FOURDRINIER TYPE WITH MULTI DRYER | 1800 | WINDOW PAPER | 130 | 25 | 1 | MAR. 1988 |
| HYUN DAE SPECIAL PAPER (CHONG JU, KOREA) | CYLINDER MOULD TYPE WITH YANKEE DRYER | 2200 | TISSUE PAPER | 330 | 15 | 1 | JUN. 1988 |
| PONG WON PAPER (KIM JAE, KOREA) | FOURDRINIER TYPE WITH MULTI DRYER (REBUILD) | 2600 | PRINTING PAPER | 400 | 120 | 1 | MAY. 1989 |
| KYUNG SE PAPER (CHUN JU, KOREA) | EASY FORMER TYPE WITH MULTI DRYER | 2450 | MEDIUM PAPER | 115 | 110 | 1 | FEB. 1989 |
| SAM SUNG PAPER (MASAN, KOREA) | EASY FORMER TYPE WITH MULTI DRYER | 3350 | CORRUGATED MEDIUM PAPER | 200 | 120 | 1 | SEP. 1989 |
| SAM JI PAPER (MASAN, KOREA) | CYLINDER TYPE WITH MULTI DRYER | 2600 | CORRUGATED MEDIUM PAPER | 170 | 80 | 1 | DEC. 1989 |
| CLIENT | TYPE OF MACHINE | SPECIFICATION | Q'TY | DATE | |||
|---|---|---|---|---|---|---|---|
| WIDTH | PAPER GRADE | SPEED m/min |
CAPACITY (T/D) |
||||
| KUK JE PAPER (TANG SAN, KOREA) | FOURDRINIER TYPE WITH MULTI DRYER | 3300 | CORRUGATED MEDIUM PAPER | 292 | 150 | 1 | FEB. 1990 |
| WON DUK PAPER (YAKMUK, KOREA) | EASY FORMER (REBUILD) | 2800 | LINER PAPER | 194 | 120 | 1 | JUN. 1990 |
| AH JIN PAPER (HYUN POONG, KOREA) | SUPER WIRE TYPE WITH MULTI DRYER | 4200 | CORRUGATING MEDIUM PAPER | 383 | 250 | 1 | MAR. 1991 |
| MI WHA PAPER (BU CHUN, KOREA) | SECTIONAL VAT TYPE WITH MULTI DRYER | 2000 | CORRUGATING MEDIUM PAPER | 200 | 70 | 4 | OCT. 1992 |
| OK SUNG PAPER (DAE GU, KOREA) | NEW EASY FORMER TYPE WITH MULTI DRYER | 3400 | LINER PAPER | 200 | 180 | 1 | NOV. 1993 |
| SAM WHA PAPER (EUI JUNG BU,KOREA) | DRYER PART (PM 2) | 2000 | C.C.P BASE PAPER LEATHER PAPER | 225 | 45 | 17EA | MAR. 1994 |
| DONG YANG PAPER (ON YANG, KOREA) | DRYER PART (PM 1) | 2800 | THIN PAPER | 250 | 30 | 6EA | AUG. 1994 |
| JEONIL FILTER PAPER (JUNG JU, KOREA) | FIBER MAT MACHINE WITH MULTI DRYER (SPECIAL WIRE) | 1420 | FILTER PAPER | 120 | 15 | 1 | SEP. 1994 |
| MYUNG JIN PAPER (JUNG JU, KOREA) | DRYER PART | 4000 | SPECIAL MEDIUM PAPER | 400 | 10 | OCT. 1994 | |
| CHUN IL PAPER (JEON JU, KOREA) | CYLINDER MOULD TYPE WITH MULTI DRYER | 2450 | LINER | 150 | 140 | 1 | JUN. 1995 |
| SAM SUNG PAPER (PM 1) (EUI RYEONG, KOREA) | FOURDRINIER TYPE WITH MULTI DRYER | 3300 | CORRUGATING MEDIUM PAPER | 350 | 170 | 1 | JAN. 1996 |
| SAM SUNG PAPER (PM 2) (EUI RYEONG, KOREA) | CYLINDER TYPE WITH MULTI DRYER | 3400 | LINER PAPER | 170 | 150 | 1 | JAN. 1996 |
| SIN JIN PAPER (KYUNG SAN, KOREA) | ON TOP WIRE TYPE WITH MULTI DRYER | 4200 | LINER PAPER & CORRUGATED MEDIUM PAPER | 450 | 300 | 1 | APR. 1996 |
| DONG IL PAPER (AH SAN, KOREA) | EASY FORMER TYPE WITH MULTI DRYER | 2600 | LINER PAPER & MEDIUM PAPER | 150 | 150 | 1 | APR. 1996 |
| HYUN DAE SPECIAL PAPER (GWANG JU, KOREA) | CALENDER COATING SYSTEM | 2450 | COATING PAPER | 200 | 1 | APR. 1996 | |
| HAN IL CO., LTD. (KIMJE, KOREA) | PULP MOULD | EGG TRAY | 8000 PCS/H | 1 | OCT. 1996 | ||
| SAMIL KONG SA (NAM YANG JU,KOREA) | FOURDRINIER TYPE WITH MULTI DRYER | 2400 | THIN PAPER | 350 | 40 | 1 | JUN. 1997 |
| CHUN IL PAPER (CHUNJU, KOREA) | ULTRA FORMER TYPE WITH MULTI DRYER (NO. 1 FACTORY) | 2400 | LINER BOARD & PAPER TUBE PAPER | 150 | 150 | 1 | JULY. 1997 |
| CHUN IL PAPER (CHUNJU, KOREA) | DRYER PART (REBUILD) | 2400 | LINER BOARD & PAPER TUBE PAPER | 200 | 200 | 1 | MAR. 1998 |
| DONG NAI PAPER (VIETNAM) | CALENDER (PA 1) | 2400 | PRINTING & WRITING PAPER | 150 | 30 | 1 | JUNE. 1998 |
| BOOSUNG SPECIAL PAPER (JIN JU, KOREA) | WIRE PART (PM 1) | 2200 | THIN PAPER | 300 | 15 | 1 | OCT. 1998 |
| DONG NAI PAPER (VIETNAM) | D.D.R (PM 1,2) | 2400 | PRINTING & WRITING PAPER | 150 | 30 | 3 | NOV. 1998 |
| DAI LIM M/C (DAE CHUN, KOREA) | YANKEE DRYER ETC (3050mmDIA) | 2200 | THIN PAPER | 300 | 30 | 1 | JAN. 1999 |
| YOUNG POONG PAPER (OH SAN, KOREA) | DRYER PART (PM 2 REBUILD) | 3300 | LINER BOARD & PAPER TUBE PAPER | 200 | 180 | 8 | FEB. 1999 |
| TOYAMA JAPAN (BAHA PAPER) | DRYER | 2200 | 1200mmDIA × 2440mmL | 2 | FEB. 1999 | ||
| SAM KWANG PAPER (KYUNG JU, KOREA) | CYLINDER M/C WITH MULTI DRYER | 3800 | LINER BOARD & PAPER TUBE PAPER | 150 | 200 | 1 | MAR. 1999 |
| TOYAMA JAPAN (BAHA PAPER) | DRYER | 2200 | LINER & PAPER TUBE 1200DIA × 2440L | 150 | 60 | 2 | SEP. 1999 |
| CLIENT | TYPE OF MACHINE | SPECIFICATION | Q'TY | DATE | |||
|---|---|---|---|---|---|---|---|
| WIDTH | PAPER GRADE | SPEED m/min |
CAPACITY (T/D) |
||||
| SAM DUK PAPER (HAM AN, KOREA) | PULPER, H.D. CLEANER TURBO SEPARATOR SUPER CLONE, THICKENER DECKER M/C |
2600 | TISSUE PAPER | 1200 | 50 | 1 | FEB. 2000 |
| CHUN IL PAPER (CHUN JU, KOREA) | ULTRA FORMER TYPE WITH MULTI DRYER (NO.2 FACTORY) |
2400 | LINER BOARD & PAPER TUBE PAPER | 200 | 180 | 1 | AUG. 2000 |
| SAM DUK PAPER (HAM AN, KOREA) | TISSUE TYPE WITH YANKEE DRYER | 2600 | TISSUE PAPER | 1200 | 50 | 1 | AUG. 2000 |
| AH JIN PAPER (HYUN POONG, KOREA) | SLITTER FOR WE-WINDER PART | 4200 | CORRUGATING MEDIUM PAPER | 350 | 220 | 1 | AUG. 2000 |
| P&G SSANG YONG (CHOCHIWON, KOREA) | HEAD BOX | 2200 | TISSUE PAPER | 750 | 35 | 1 | SEP. 2000 |
| YOUNG POONG PAPER (OH SAN, KOREA) | CYLINDER MOULD | 3300 | LINER BOARD & PAPER TUBE PAPER | 200 | 180 | 10 | APR. 2000 |
| P&G SSANG YONG (CHOCHIWON-KOREA) | SPOOL STORAGE SYSTEM | 2200 | TISSUE PAPER | 750 | 39 | 1 | JUL. 2000 |
| AHLSTROM (HYUN PUNG-KOREA) | 2000 | FILTER PAPER | 130 | 50 | 1 | SEP. 2000 | |
| DONG YANG (ONYANG, KOREA) | DIGESTER | 10-0″ | THIN PAPER | 150 | 40 | 1 | OCT. 2000 |
| YOUNG POONG PAPER (OH SAN-KOREA) | LONG NIP PRESS | ø1550×4700 | LINER | 400 | 300 | 1 | OCT. 2000 |
| SAM DUK (HAM AN- KOREA) | STOCK PART | 2600 | TISSUE PAPER | 1200 | 50 | 1 UNIT | NOV. 2000 |
| HAN SOL (JANG HANG-KOREA) | WIRE ROLL ETC | 5700 | 1400 | 800 | 1 | DEC. 2000 | |
| YOUNG POONG PAPER (OH SAN-KOREA) | THICKENER | ø1525×6100F.L | LINER | 200 | 180 | 1 | DEC. 2000 |
| DAE-A ENG (BU SAN-KOREA) | PULPER ETC | FOOD TREATMENT SYSTEM | 100 | 1 UNIT | APR. 2001 | ||
| GULF PAPER (SAUDI ARABIA) | ON TOP (THREE PLY) | 2400 | DUPLEX BOARD | 200 | 100 | 1 | APR. 2001 |
| KOBAYASHI (JAPAN) | FRAME, SOLE PLATE | 2400 | DUPLEX BOARD | JULY. 2001 | |||
| KOBAYASHI (JAPAN) | POPE REEL | 2450 | DUPLEX BOARD | 200 | 150 | 1 | AUG. 2001 |
| DONG LIM (EUI RYEONG-KOREA) | REWINDER | 3450 | LINER | 1300 | 200 | 1 | MAY. 2001 |
| GULP PAPER (SAUDI ARABIA) | ULTRA FORMER (SEVEN PLY) | 2500 | DUPLEX BOARD | 200 | 200 | 1 | NOV. 2001 |
| DONG LIM (EUI RYEONG-KOREA) | CA FORMER (FIVE PLY) | 3650 | LINER PAPER TUBE | 400 | 350 | 1 | JUL. 2001 |
| HOKUETSU PAPER KOBAYASHI(JAPAN) | POPE REEL | 2450 | DUPLEX BOARD ø915×2700F.L | 200 | 150 | 1 | MAR. 2001 |
| AHISTROM KOREA (HYUNPOONG, KOREA) | INK LINE MARKING M/C | 2000 | FILTER PAPER | 150 | 20 | 1 | MAR. 2002 |
| DONG LIM (EUI RYEONG, KOREA) | DRYER PART | 3350 | CORRUGATING MEDIUM PAPER | 420 | 230 | 1 | APR. 2002 |
| DONG-A PAPER (GIMJE, KOREA) | SUCTION ROLL | ø650×3050F.L | 500 | 1 | MAY. 2002 | ||
| MIRAE PAPER (CHUNJU, KOREA) | PULPER | 18M3 | 1 | MAY. 2002 | |||
| WEOL JA PAPER (JEJU, KOREA) | DRYER | ø1524×3650F.L | 200 | 2 | JUN. 2002 | ||
| BU SUNG PAPER (JIN JU, KOREA) | DRYER CYLINDER | 3250 | THIN PAPER | 200 | 30 | 4 | JUN. 2002 |
| SAM JUNG PULP (PYEONGTAEK) | TWO STAGE EXTRACTOR | ø1830×2500F.L | 1 | JUN. 2002 | |||
| HALLA PAPER (JEJU, KOREA) | TURBO SEPARATOR | 20 TYPE | 1 | JUL. 2002 | |||
| SMILE PAPER (KUNSAN, KOREA) | POPE REEL DRUM | ø910×1850F.L | 350 | 1 | AUG. 2002 | ||
| CHOONG ANG PAPER (KUNSAN, KOREA) | CALENDER ROLL | 2450 | 340×2100F.L | 150 | 150 | 5 | SEP. 2002 |
| THAI UNION PAPER (THAILAND) | FELT ROLL | ø139.8×1575F.L-5EA ø214.9×3070F.L-5EA ø188×2080F.L-5EA |
15 | NOV. 2002 | |||
| AHLSTROM KOREA (HYUNPOONG KOREA) | LINE PROJECT DETAIL ENGINEERING | 2450 | FILTER | 200 | 30 | 1 | NOV. 2002 |
| KYEWOO PAPER (EUMSUNG, KOREA) | SIZE PRESS PART | 1750 | CUP BASE PAPER | 180 | 60 | 1 | NOV. 2002 |
| YCP NEG (MALAYSIA) | VIBRATING SCREEN | 1000W ×2000L | 1 | DEC. 2002 | |||
| KOBAYASI (JAPAN) | DRYER PART SOLE PLATE | 38 | JAN. 2003 | ||||
| YOUNG POONG PAPER (OH SAN, KOREA) | LNP ROLL | ø1550×4700F.L | 500 | 1 | MAR. 2003 | ||
| HANSOL PATECH (CHEONAN, KOREA) | DRYER ROLL | 1700 | ø1524×1900F.L | 350 | 44.1 | 2 | APR. 2003 |
| P.T PAKERIN (INDONESIA) | SMOOTHING RPESS ROLL | ø650×3850F.L | 600 | 1 | JUN. 2003 | ||
| THAI CARD BOARD (THAILAND) | CALENDER ROLL | ø410×2660F.L | 1 | JUN. 2003 | |||
| THAI UNION PAPER (THAILAND) | FELT ROLL | ø188×2150F.L-5EA ø220×3080F.L-5EA ø214×3070F.L-5EA |
450 | 15 | MAY. 2003 | ||
| MISR EDFU PAPER (EGYPT) | H. D. C | A TYPE | 6 | JUN. 2003 | |||
| CHUN IL PAPER (CHUN JU, KOREA) | DRYER PART | 2400 | ø1524×2750F.L | 150 | 180 | 8 | AUG. 2003 |
| THAI UNION PAPER (THAILAND) | DOSING ROLL | ø400×2460F.L | 400 | 1 | AUG. 2003 | ||
| THAI UNION PAPER (THAILAND) | PAPER ROLL | ø270×2945F.L | 450 | 2 | AUG. 2003 | ||
| AHLSTROM KOREA (HYUN POONG,KORER) | FIBERMAT MACHINE WITH MULTI DRYER | 2450 | FILTER PAPER | 150 | 30 | 1 | AUG. 2003 |
| SAFFOURI PAPER (SYRIA) | DOUBLE DISK REFINER | 14-150 TYPE | 1 | SEP. 2003 | |||
| SAFFOURI PAPER (SYRIA) | DOUBLE DISK DEFLAKER | 1E-TYPE | 1 | SEP. 2003 | |||
| SAFFOURI PAPER (SYRIA) | TURBO SEPARATOR | 06 TYPE | 1 | SEP. 2003 | |||
| SAFFOURI PAPER (SYRIA) | VIBRATING SCREEN | 1000W × 2000L (SLOT TYPE) |
2 | SEP. 2003 | |||
| GULF PAPER (SAUDIARBIA) | SUPER CLONE | K-2000TYPE | 3 | OCT. 2003 | |||
| AHLSTROM KOREA(HYUN POONG,KORER) | SIZE PRESS | 2450 | FILTER PAPER | 150 | 30 | 1 | NOV. 2003 |
| THAI CARD BOARD (THAILAND) | PRESSURE SCREEN | 12PS TYPE | 1 | MAY. 2004 | |||
| THAI CARD BOARD (THAILAND) | HIGH DENSITY | "A"TYPE | 1 | MAY. 2004 | |||
| DONG IL (EUI RYEONG-KOREA) | CYLINDER MOULD | ø1520×3650F.L | 180 | 1 | MAY. 2004 | ||
| THAI CARD BOARD (THAILAND) | SUPER CLONE | K-2000TYPE | 4 | APR. 2004 | |||
| THAI UNION PAPER (THAILAND) | WIRE ROLL PM3 | ø139×1625F.L | 150 | 1 | MAY. 2004 | ||
| THAI UNION PAPER (THAILAND) | WIRE ROLL PM1,2 | ø164×2337F.L | 180 | 4 | MAY. 2004 | ||
| THAI UNION PAPER (THAILAND) | TABLE ROLL PM6 | ø120×2112F.L | 215 | 8 | MAY. 2004 | ||
| THAI UNION PAPER (THAILAND) | FELT ROLL PM5 | ø188×2080F.L | 120 | 5 | MAY. 2004 | ||
| THAI UNION PAPER (THAILAND) | FELT ROLL PM6 | ø164×2100F.L | 215 | 5 | MAY. 2004 | ||
| THAI UNION PAPER (THAILAND) | FELT ROLL PM7 | ø214.9×3070F.L | 450 | 5 | MAY. 2004 | ||
| THAI UNION PAPER (THAILAND) | FELT WORM ROLL PM7 | ø240×3080F.L | 450 | 1 | MAY. 2004 | ||
| THAI UNION PAPER (THAILAND) | FELT WORM ROLL PM5 | ø232×2080F.L | 120 | 2 | MAY. 2004 | ||
| SAFFORI PAPER (SYRIA) | DRYER GEAR | M10×225NT | 1 | JUN. 2004 | |||
| SAFFORI PAPER (SYRIA) | TURBO SEPARATOR | 60 TYPE | 1 | JUN. 2004 | |||
| YCP ENG. (MALAYSIA) | REJECT SEPARATOR | RS-Ⅱ | 1 | JUN. 2004 | |||
| THAI UNION PAPER (THAILAND) | RECTIFIER ROLL PM4 | ø122×2500F.L | 1 | JUL. 2004 | |||
| P.T PAKERIN KERTAS TJIWI KIMIA (INDONESIA) | DRYER CYLINDER DOCTOR, FRAME, GEAR | ø1500×3244F.L | 500 | 2 | JUL. 2004 | ||
| P.T PAKERIN KERTAS TJIWI KIMIA (INDONESIA) | CANVAS ROLL | ø240×3665F.L | 500 | 1 | JUL. 2004 | ||
| APP (INDONESIA) | DRYER SET | 3200 | 500 | 2 | AUG. 2004 | ||
| SAMPRANPONE PAPER (THAILAND) | SUPER CLONE | 4 | AUG. 2004 | ||||
| THAI UNION PAPER (THAILAND) | FELT ROLL | 250 | 3400F.L | 5 | SEP. 2004 | ||
| BANGLANE PAPER (THAILAND) | P.S SCREEN | 12PS | 30 | 1 | SEP. 2004 | ||
| BANGLANE PAPER (THAILAND) | COMBISORTOR | ∅505×∅540×500 | 30-50 | 1 | SEP. 2004 | ||
| SAMPORN PAPER (THAILAND) | SUPER CLONE(K-2000) | 2000L/MIN | 3 | OCT. 2004 | |||
| SAM HWA PAPER (CHEONG WON,KOREA) | SMOOTHING PRESSTOP ROLL | ∅500×1490F.L | 1 | OCT. 2004 | |||
| THAI UNION PAPER (THAILAND) | PAPER ROLL | ∅207 | 2945F.L | 1 | NOR. 2004 | ||
| DONG IL PAPER(EUI RYEONG,KOOREA) | VALVELESS FILTER | ∅2800x3200F.L | 80 | 1 | NOR. 2004 | ||
| KOLON (GUMI, KOREA) | K2 M/C | 1000 | SPECIAL PAPER | 15 | 5 | 1 | DEC. 2004 |
| SAFFOURI PAPER (SYRIA) | SUCTION PRESS ROLL PART | 2200 | TISSUE | 800 | 20T/D | 1 | FEB. 2005 |
| KOLON (GUMI, KOREA) | STOCK PART | 1000 | SPECIAL PAPER | 15 | 5 | 1 | FEB. 2005 |
| CHUN IL PAPER (CUN JU, KOREA) | SUCTION BABY TOUCH ROLL | ∅500 | 2900F.L | 1 | APR. 2005 | ||
| SAMJUNG PULP (HAMAN, KOREA) | CRESCENT FORMER | 2450 | TISSUE PAPER | 1300 | 50 | WHOLE PLANT | MAY. 2005 |
| POLY TECK (GIM JAE, KOREA) | STOCK PART | SPECIAL PAPER | 10 | 1 | MAY. 2005 | ||
| THAI CARD BOARD (THAILAND) | COMBISORTOR | 40-60 | 2 | JUN. 2005 | |||
| BANGLANE PAPER (THAILAND) | CALENDER | 3350 | MANILA | 110 | 160 | 1 | JUN. 2005 |
| BANGLANE PAPER (THAILAND) | SUPER CLONE | MANILA | 4 | JUN. 2005 | |||
| JIN YOUNG PAPER (DEA GU, KOREA) | PRESS PART | 3260 | LINER | 200 | 180 | 1 | OCT. 2005 |
| DONG IL PAPER (EUI RYEONG, KOREA) | WIRE WITH MB FORMER MACHINE | 3750 | MEDIUM PAPER | 1000 | 500 | 1 | NOV. 2005 |
| LEKOK PAPER SDN. BHD.(MALAYSIA) | ON TOP MACHINE | 4100 | MEDIUM PAPER LINER | 500 | 300 | 1 | NOV. 2006 |
| DONG IL PAPER (ANSAN, KOREA) | CONDEBELT | 4050 | MEDIUM PAPER | 1000 | 500 | 1 | JUN. 2007 |
| DONG IL PAPER (EUI RYEONG, KOREA) | SIZE PRESS AFTER DRYER | 3750 | MEDIUM PAPER | 1150 | 500 | 1 | NOV. 2007 |
| WOLSAN PAPER (MASAN, KOREA) | PRESS PART | 4500 | MEDIUM PAPER | 1150 | 600 | 1 | MAY. 2008 |
| KYEONG SAN PAPER (DALSEONG, KOREA) | DRYER PART REEL PART | 4450 | MEDIUM PAPER LINER PAPER | 850 | 650~800 | 1 | JULY. 2008 |
| DONGIL PAPER (ANSAN, KOREA) | CURTAIN COATER PROJECT | 4050 | MEDIUM PAPER | 1000 | 500 | 1 | JAN. 2009 |
| THAI UNION PAPER (THAILAND) | WIRE ROLL | 4200 | KRAFT PAPER | 600 | 350 | 5 | MAR. 2009 |
| BANGLADESH (MALAYSIA) | PRESS ROLL | 3200 | KRAFT PAPER | 400 | 200 | 5 | APR. 2009 |
| CLIENT | TYPE OF MACHINE | SPECIFICATION | Q'TY | DATE | |||
|---|---|---|---|---|---|---|---|
| WIDTH | PAPER GRADE | SPEED m/min |
CAPACITY (T/D) |
||||
| WESTON MYER (THAILAND) | L.D.C | 2800 | DUPLEX | 150 | 1 | MAY. 2010 | |
| AJIN PAPER (HYUNPUNG, KOREA) | DRYER PART | 5400 | MEDIUM PAPER | 600 | 600 | 1 | JULY. 2010 |
| KOLON (GUMI, KOREA) | DRYER PART | 1500 | ARAMID | 100 | 50 | 1 | JULY. 2010 |
| DONG IL PAPER (ANSAN, KOREA) | SHOE PRESS | 4200 | MEDIUM PAPER | 800 | 700 | 1 | AUG. 2010 |
| SSANGYONG PAPER (OHSAN, KOREA) | K-PRESS | 3700 | KRAFT PAPER | 500 | 1 | NOV. 2010 | |
| DONGIL PAPER (EUIRYEONG, KOREA) | DRYER REBUILD | 3750 | MEDIUM | 1250 | 1 | JAN. 2011 | |
| DONGIL PAPER (ANSAN, KOREA) | DRYER REBUILD | 4050 | LINER | 1000 | 1 | FEB. 2011 | |
| DONGWON PAPER (JEONGEUP, KOREA) | WIRE PART | BOX | 830 | 5 | MAR. 2011 | ||
| WOLSAN PAPER (MASAN, KOREA) | DRYER PART REBUILD | 4500 | LINER | 1100 | 1 | MAR. 2011 | |
| KOMSCO (조폐공사) | BANK NOTE | 50 | 1 | MAR. 2011 | |||
| DONGIL PAPER (EUIRYUNG KOREA) | DRYER PART REBUILD | 3750 | MEDIUM | 1250 | 1 | MAY. 2011 | |
| WOLSAN (MASAN, KOREA) | PRESS PART REBUILD | 4500 | LINER | 1100 | 1 | JULY. 2011 | |
| DONIL PAPER (EUIRYUNG KOREA) | DRYER PART REBUILD Dryer Cylinder Ø1,830x4,000-47Sets Vacuum Dryer Ø1,220x4,000-13Sets |
3750 | MEDIUM | 1250 | 1 | JULY. 2011 | |
| LEKOK PAPER (MALAYSIA) | SUCTION ROLL | 4100 | MEDIUM | 500 | 1 | AUG. 2011 | |
| DONGIL PAPER (ANSAN, KOREA) | DRYER REBUILD Dryer Cylinder Ø1,830x4,300-5Sets Ø1,524x4,300-9Sets Vacuum Dryer Ø1,220x4,400-5Sets Collector Dryer Ø1,524x4,300-8Sets |
4050 | MEDIUM | 1000 | 1 | AUG. 2011 | |
| DONGWON PAPER (JEONGEUP, KOREA) | FORMING PART | 3950 | MEDIUM | 830 | 1 | SEP. 2011 | |
| ASAHI MACHINERY (JAPAN) | DRYER ∅1524x2350 | TUBE PAPER | 220 | 9 | OCT. 2011 | ||
| THAI UNION PAPER (THAILAND) | GLOSS CALENDER | 4200 | PRINTING PAPER | 450 | 1 | NOV. 2011 | |
| WOLSAN PAPER (MASAN, KOREA) | OPTI DRYER | 4500 | LINER | 1100 | 1 | JAN. 2012 | |
| DONG IL PACKAGE (JINJU, KOREA) | K-PRESS PART | MEDIUM | 350 | 1 | MAY. 2012 | ||
| WESTON MYER (THAILAND) | L.D.C | 2800 | DUPLEX | 150 | 1 | MAY. 2012 | |
| SE-HA PAPER (GUMI, KOREA) | FORMING SECTION | DUPLEX | 300 | 1 | JUN. 2012 | ||
| THAI PAPER (THAILAND) | BI-NIP PRESS | PRINTING & WRITING | 400 | 1 | JUN. 2012 | ||
| DONGIL PAPER (ANSAN, KOREA) | DRYER REBUILD | 4050 | MEDIUM | 850 | 1 | AUG. 2012 | |
| HANWA (SEJONG, KOREA) | SUPERLITE | 2200 | SUPERLITE | 50 | 1 | JAN. 2013 | |
| DONGWON PAPER (JEONGEUP, KOREA) | WIRE PART | 3950 | MEDIUM | 830 | 1 | MAY. 2013 | |
| DONGWON PAPER (JEONGEUP, KOREA) | BI-NIP PRESS | 3950 | MEDIUM | 830 | 1 | MAY. 2013 | |
| DONGWON PAPER (JEONGEUP, KOREA) | LONG NIP PRESS | 3950 | MEDIUM | 830 | 1 | MAY. 2013 | |
| DONGWON PAPER (JEONGEUP, KOREA) | SHOE PRESS | 3950 | MEDIUM | 830 | 1 | MAY. 2013 | |
| DONGWON PAPER (JEONGEUP, KOREA) | VACUUM DRYER Ø1,220x4,200-8Sets | 3950 | MEDIUM | 830 | 1 | MAY. 2013 | |
| DONGWON PAPER (JEONGEUP, KOREA) | SMOOTHING PRESS | 3950 | MEDIUM | 830 | 1 | MAY. 2013 | |
